Audi Coupé
Preise für Audi Autos
| Audi A6 | Baujahr: 2019, Zustand: gebraucht/für Ersatzteile, Km-Stand: 230 000 - 360 000 km, Kraftstoff: Diesel/Benzin/Elektro, Achsenkonfiguration: 4x4/4x2 | € 3.700 - € 13.000 |
| Audi A4 | Baujahr: 2018, Zustand: gebraucht, Km-Stand: 150 000 - 200 000 km, Kraftstoff: Diesel/Benzin, Achsenkonfiguration: 4x4 | € 8.800 - € 20.000 |
| Audi A3 | Baujahr: 2015, Zustand: gebraucht, Km-Stand: 210 000 - 230 000 km, Kraftstoff: Elektro/Diesel/Elektroantrieb, Karroserietyp: Sedan/Kombi/Fließheckversion | € 6.000 - € 9.900 |
| Audi A5 | Baujahr: 2017, Zustand: gebraucht, Km-Stand: 160 000 km, Kraftstoff: Diesel, Achsenkonfiguration: 4x4 | € 19.000 - € 20.000 |
| Audi Q3 | Baujahr: 2021, Zustand: gebraucht, Km-Stand: 160 000 - 170 000 km, Kraftstoff: Benzin, Achsenkonfiguration: 4x4 | € 20.000 - € 21.000 |
| Audi Q5 | Baujahr: 2013, Zustand: gebraucht, Km-Stand: 210 000 - 250 000 km, Kraftstoff: Benzin/Diesel, Achsenkonfiguration: 4x4 | € 3.000 - € 5.600 |
| Audi Q7 | Baujahr: 2020, Zustand: gebraucht, Km-Stand: 210 000 - 240 000 km, Kraftstoff: Diesel, Achsenkonfiguration: 4x4 | € 4.200 - € 22.000 |
| Audi SQ | Baujahr: 2017, Zustand: gebraucht, Km-Stand: 200 000 - 230 000 km, Kraftstoff: Diesel, Karroserietyp: Crossover | € 9.700 - € 12.000 |
| Audi Q8 | Baujahr: 2024, Zustand: gebraucht, Km-Stand: 84 000 - 130 000 km, Kraftstoff: Elektro, Federung: Luft | € 28.000 - € 34.000 |
| Audi A8 | Baujahr: 2010, Zustand: gebraucht, Km-Stand: 260 000 km, Kraftstoff: Diesel, Achsenkonfiguration: 4x4 | € 13.000 |






