Die Anzeige mit Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW ist inzwischen verkauft und in der Suche nicht eingeschlossen!
Ähnliche Anzeigen
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW - Autoline
Verkauft
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 1 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 2 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 3 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 4 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 5 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 6 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 7 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 8 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 9 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 10 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 11 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 12 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 13 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 14 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 15 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 16 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 17 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 18 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 19 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 20 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 21 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 22 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 23 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 24 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 25 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 26 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 27 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 28 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 29 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 30 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 31 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 32 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 33 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 34 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 35 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 36 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 37 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 38 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 39 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 40 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 41 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 42 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 43 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 44 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 45 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 46 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 47 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 48 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 49 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 50 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 51 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 52 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 53 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 54 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 55 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 56 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 57 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 58 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 59 - Autoline
Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW | Bild 60 - Autoline
1/60
Marke: Volvo
Modell: FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa
Baujahr: 2015-11
Erstzulassung: 2015-11-30
Km-Stand: 845.459 km
Nutzlast: 13.315 kg
Nettogewicht: 15.285 kg
Bruttogewicht: 28.600 kg
Standort: Niederlande Ravenstein6554 km von Ihnen
Angebotsnummer des Händlers: H271147
Anzeigendatum: über 1 Monat
Beschreibung
Abmessungen: Länge - 9,72 m, Breite - 2,55 m
Motor
Motorleistung: 469 PS (345 kW)
Kraftstoff: Diesel
Volumen: 12.777 cm³
Zylinderanzahl: 6
Euro: Euro 6
Getriebe
Typ: Automatik
Anzahl der Gänge: 12
Achsen
Achsenanzahl: 3
Achsenkonfiguration: 6x2
Federung: Feder/Luft
Radstand: 4.900 mm
Zwillingsbereifung
Fahrerhaus
Schlafkabine
Zusatzausrüstung
AdBlue Tank
Zustand
Zustand: gebraucht
Weitere Informationen
Farbe: blau

Weitere Informationen — Volvo FH 13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Wa Viehtransporter LKW

Deutsch
Volvo FH13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Water & Ventilation - Night clima
MY: 30-11-2015
KM: 845459
YV2RTY0C1GB748204
19-BGP-3
Cuppers 1/2/3
Water & Ventilation
Lifting roof
Lifting floors
Steering axle
Euro 6
Dutch truck

= Weitere Informationen =

Getriebe
Getriebe: I shift, 12 Gänge, Automatik

Achskonfiguration
Maximale Vorderachslast: 8000 kg
Hinterachse 1: Max. Achslast: 11500 kg
Hinterachse 2: Max. Achslast: 7500 kg; Gelenkt

Funktionell
Marke des Aufbaus: Volvo

Zustand
Allgemeiner Zustand: gut
Technischer Zustand: gut
Optischer Zustand: gut

Identifikation
Kennzeichen: 19-BGP-3

Weitere Informationen
Wenden Sie sich an VAEX The Truck Traders oder Goverstone, um weitere Informationen zu erhalten.
Volvo FH13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Water & Ventilation - Night clima
MY: 30-11-2015
KM: 845459
YV2RTY0C1GB748204
19-BGP-3
Cuppers 1/2/3
Water & Ventilation
Lifting roof
Lifting floors
Steering axle
Euro 6
Dutch truck

= More information =

Transmission
Transmission: I shift, 12 gears, Automatic

Axle configuration
Max. front axle load: 8000 kg
Rear axle 1: Max. axle load: 11500 kg
Rear axle 2: Max. axle load: 7500 kg; Steering

Functional
Make of bodywork: Volvo

Condition
General condition: good
Technical condition: good
Visual appearance: good

Identification
Registration number: 19-BGP-3

Additional information
Please contact VAEX The Truck Traders or Goverstone for more information
Transmission: I shift, 12 gear, Automatisk
Maks. frontakselbelastning: 8000 kg
Bagaksel 1: Maks. akselbelastning: 11500 kg
Bagaksel 2: Maks. akselbelastning: 7500 kg; Styretøj
Karosserifabrikat: Volvo
Overordnet stand: god
Teknisk stand: god
Visuelt udseende: god
Registreringsnummer: 19-BGP-3
Volvo FH13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Water & Ventilation - Night clima
MY: 30-11-2015
KM: 845459
YV2RTY0C1GB748204
19-BGP-3
Cuppers 1/2/3
Water & Ventilation
Lifting roof
Lifting floors
Steering axle
Euro 6
Dutch truck

= Más información =

Transmisión
Transmisión: I shift, 12 marchas, Automático

Configuración de ejes
Carga máxima del eje delantero: 8000 kg
Eje trasero 1: Carga máxima del eje: 11500 kg
Eje trasero 2: Carga máxima del eje: 7500 kg; Dirección

Funcional
Marca carrocería: Volvo

Estado
Estado general: bueno
Estado técnico: bueno
Estado óptico: bueno

Identificación
Matrícula: 19-BGP-3

Información complementaria
Póngase en contacto con VAEX The Truck Traders o Goverstone para obtener más información.
Volvo FH13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Water & Ventilation - Night clima
MY: 30-11-2015
KM: 845459
YV2RTY0C1GB748204
19-BGP-3
Cuppers 1/2/3
Water & Ventilation
Lifting roof
Lifting floors
Steering axle
Euro 6
Dutch truck

= Plus d'informations =

Transmission
Transmission: I shift, 12 vitesses, Automatique

Configuration essieu
Charge max. sur essieu avant: 8000 kg
Essieu arrière 1: Charge maximale sur essieu: 11500 kg
Essieu arrière 2: Charge maximale sur essieu: 7500 kg; Direction

Pratique
Marque de construction: Volvo

Condition
État général: bon
État technique: bon
État optique: bon

Identification
Numéro d'immatriculation: 19-BGP-3

Informations complémentaires
Veuillez contacter Goverstone pour plus d'informations
Volvo FH13.460 Globetrotter 6x2*4 - Cuppers 1/2/3 deck livestock - Water & Ventilation - Night clima
MY: 30-11-2015
KM: 845459
YV2RTY0C1GB748204
19-BGP-3
Cuppers 1/2/3
Water & Ventilation
Lifting roof
Lifting floors
Steering axle
Euro 6
Dutch truck

= Meer informatie =

Transmissie
Transmissie: I shift, 12 versnellingen, Automaat

Asconfiguratie
Max. aslast voor: 8000 kg
Achteras 1: Max. aslast: 11500 kg
Achteras 2: Max. aslast: 7500 kg; Meesturend

Functioneel
Merk opbouw: Volvo

Staat
Algemene staat: goed
Technische staat: goed
Optische staat: goed

Identificatie
Kenteken: 19-BGP-3

Meer informatie
Neem voor meer informatie contact op met VAEX The Truck Traders of Goverstone
Skrzynia biegów
Pędnia: I shift, 12 biegi, Automat

Konfiguracja osi
Maks. nośność osi przedniej: 8000 kg
Oś tylna 1: Maksymalny nacisk na oś: 11500 kg
Oś tylna 2: Maksymalny nacisk na oś: 7500 kg; Układ kierowniczy

Funkcjonalność
Marka konstrukcji: Volvo

Stan
Stan ogólny: dobrze
Stan techniczny: dobrze
Stan wizualny: dobrze

Identyfikacja
Numer rejestracyjny: 19-BGP-3

Informacje dodatkowe
Aby uzyskać więcej informacji, należy skontaktować się z Goverstone
Transmissão: I shift, 12 velocidades, Automática
Carga máx. do eixo dianteiro: 8000 kg
Eixo traseiro 1: Máx carga por eixo: 11500 kg
Eixo traseiro 2: Máx carga por eixo: 7500 kg; Direção
Marca da carroçaria: Volvo
Estado geral: bom
Estado técnico: bom
Aspeto visual: bom
Número de registo: 19-BGP-3
Трансмиссия: I shift, 12 передачи, Автоматическая
Макс. нагрузка на переднюю ось: 8000 kg
Задний мост 1: Макс. нагрузка на ось: 11500 kg
Задний мост 2: Макс. нагрузка на ось: 7500 kg; Рулевое управление
Марка кузова: Volvo
Общее состояние: хорошее
Техническое состояние: хорошее
Внешнее состояние: хорошее
Регистрационный номер: 19-BGP-3
Transmission: I shift, 12 växlar, Automatisk
Max. axellast för: 8000 kg
Bakaxel 1: Max. axellast: 11500 kg
Bakaxel 2: Max. axellast: 7500 kg; Styrning
Fabrikat av karosseri: Volvo
Allmänt tillstånd: bra
Tekniskt tillstånd: bra
Optiskt tillstånd: bra
Registreringsnummer: 19-BGP-3